Reiss, Eugen
Birth Name | Reiss, Eugen |
Gramps ID | I1823 |
Gender | male |
Age at Death | 1 year, 10 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1877-02-23 | Strážnice, Hodonín, Czech Republic | House 253 | 1 2a |
|
||||
Death | 1878-12-26 | Strážnice, Hodonín, Czech Republic | House 253 | 2b |
Event Note
Appears as "Simon Reis" in death record |
||||
Burial | 1878-12-27 | Strážnice, Hodonín, Czech Republic | Plot 1103 | 2b 3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reiss, Leopold [I0468] | 1844-05-07 | 1908-11-24 | |
Mother | Silberstein, Jeanette [I0469] | 1846-01-09 | 1933-03-31 | |
Sister | Reiss, Isabella [I1025] | 1870-04-30 | 1943-05-19 | |
Sister | Reiss, Albine [I1026] | 1872-08-00 | 1897-02-07 | |
Brother | Reiss, Siegfried [I1824] | 1874-05-31 | 1874 | |
Reiss, Eugen | 1877-02-23 | 1878-12-26 | ||
Brother | Reiss, Arthur [I0995] | 1879-03-19 | 1939-02-20 |
Pedigree
Ancestors
Source References
- Bob Hanscom: Tauber-Knopfelmacher-Zerkowitz-Teschner Tree [S0092]
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1961/0011
-
- Page: 1961/0247 Z Straznice
-
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 1103
-