Rebenwurzel, Sali
Birth Name | Rebenwurzel, Sali |
Gramps ID | I0462 |
Gender | female |
Age at Death | 61 years, 11 months, 16 days |
Narrative
Perhaps daughter of Aron Löbl, since she gave her first son this name.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1824 | Strážnice, Hodonín, Czech Republic | 1 2a | |
|
||||
Census (Family) | 1869 | Strážnice, Hodonín, Czech Republic | Judengasse 57-58 | 3a |
|
||||
Occupation | 1869 | pomáhá v hospodářství domu (helps in farmer's house) | 3a | |
|
||||
Census | 1880 | Strážnice, Hodonín, Czech Republic | Judengasse 53 | 4a |
|
||||
Occupation | 1880 | obchod se střižním zbožím | 4a | |
|
||||
Death | 1885-12-17 | Strážnice, Hodonín, Czech Republic | House 54 | 2b |
Event Note
Place of death (house 54) was residence of son Georg in 1890 census. She resided house 53 in 1880 census, but there was no house 54. Probably same structure. |
||||
Burial | 1885-12-18 | Plot 231 | 5a 2b | |
|
Families
Family of Reiss, Simon and Rebenwurzel, Sali [F0175] |
|||||||||||||||||||||||||||||
Married | Husband | Reiss, Simon [I0456] ( * 1819-08-15 + before 1880 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Reiss, Leopold [I0468] | 1844-05-07 | 1908-11-24 |
Reiss, Abraham Adolf [I0464] | 1846-01-12 | 1913-03-03 |
Reiss, Hanni [I0775] | 1847-12-21 | |
Reiss, Sigmund [I0774] | 1850-04-07 | |
Reiss, Max [I0467] | 1853-10-26 | 1899-07-12 |
Reiss, Georg [I0465] | 1855-11-30 | 1899-03-03 |
Reiss, Bertha [I0776] | 1858-03-25 | |
Reiss, Josef [I0466] | 1859-05-07 | 1899-06-14 |
Media
Pedigree
Source References
- Strassnitz Gemeinde-Matrick 19th century [S0036]
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1960/0016
-
- Page: 1961/0263 folio 14, Z Straznice
-
- Page: 1960/0016 folio 13, O Straznice
-
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 57-58
-
-
Strassnitz census 1880
[S0054]
-
- Date: 1880
- Page: Judengasse 53
-
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 231
-