Reiss, Bertha
Birth Name | Reiss, Bertha |
Gramps ID | I0776 |
Gender | female |
Narrative
Marked /gestorben/ by Klenovsky (report 2006-Aug-26). Died in infancy maybe?
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1858-03-25 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reiss, Simon [I0456] | 1819-08-15 | before 1880 | |
Mother | Rebenwurzel, Sali [I0462] | 1824 | 1885-12-17 | |
Brother | Reiss, Leopold [I0468] | 1844-05-07 | 1908-11-24 | |
Brother | Reiss, Abraham Adolf [I0464] | 1846-01-12 | 1913-03-03 | |
Sister | Reiss, Hanni [I0775] | 1847-12-21 | ||
Brother | Reiss, Sigmund [I0774] | 1850-04-07 | ||
Brother | Reiss, Max [I0467] | 1853-10-26 | 1899-07-12 | |
Brother | Reiss, Georg [I0465] | 1855-11-30 | 1899-03-03 | |
Reiss, Bertha | 1858-03-25 | |||
Brother | Reiss, Josef [I0466] | 1859-05-07 | 1899-06-14 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Dresnitz | true |