Adler, Kathy
| Birth Name | Adler, Kathy |
| Nick Name | Netty |
| Gramps ID | I7049 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-09-00 | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Adler, Markus [I7050] | |||
| Mother | Biach, Anna [I7051] | |||
| Adler, Kathy | 1816-09-00 |
Families
Family of Silberstein, Salomon and Adler, Kathy [F2653] |
||||||||||||||||
| Married | Husband | Silberstein, Salomon [I7048] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Silberstein, Jeanette [I0469] | 1846-01-09 | 1933-03-31 |
| Silberstein, Cäcilie [I7041] | 1847-09-11 | 1929-04-00 |
Pedigree
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0241/0968/0010 folio 17, N Leipnik
-