Silberstein, Jeanette
| Birth Name | Silberstein, Jeanette |
| Nick Name | Netty |
| Hebrew | Genendl |
| Gramps ID | I0469 |
| Gender | female |
| Age at Death | 87 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846-01-09 | Lipník nad Bečvou, Přerov District, Olomouc (region), Czech Republic | House 49 | 1 2a 3a |
|
|
||||
| Census (Family) | 1869 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Judengasse 59 | 2b |
|
|
||||
| Death | 1933-03-31 | 4 | ||
|
|
||||
| Burial | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 22 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Silberstein, Salomon [I7048] | |||
| Mother | Adler, Kathy [I7049] | 1816-09-00 | ||
| Sister | Silberstein, Cäcilie [I7041] | 1847-09-11 | 1929-04-00 | |
| Silberstein, Jeanette | 1846-01-09 | 1933-03-31 |
Families
Family of Reiss, Leopold and Silberstein, Jeanette [F0176] |
||||||||||||||||||||
| Married | Husband | Reiss, Leopold [I0468] ( * 1844-05-07 + 1908-11-24 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reiss, Isabella [I1025] | 1870-04-30 | 1943-05-19 |
| Reiss, Albine [I1026] | 1872-08-00 | 1897-02-07 |
| Reiss, Siegfried [I1824] | 1874-05-31 | 1874 |
| Reiss, Eugen [I1823] | 1877-02-23 | 1878-12-26 |
| Reiss, Arthur [I0995] | 1879-03-19 | 1939-02-20 |
Pedigree
Ancestors
Source References
- Strassnitz census 1880 [S0054]
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 59
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1043/0052 folio 99, N Leipnik
-
- MBG: Strážnice cemetery: My observations [S0022]