Mandler, Max
| Birth Name | Mandler, Max |
| Gramps ID | I0999 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-12-28 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mandler, Leopold [I0997] | 1847-03-04 | 1917-07-08 | |
| Mother | Hahn, Lotti [I0998] | 1847 | 1922-01-28 | |
| Mandler, Max | 1871-12-28 | |||
| Sister | Mandler, Rosa [I1000] | 1875-01-06 | ||
| Sister | Mandler, Josefina [I1001] | 1877-11-05 | ||
| Sister | Mandler, Gisela [I0624] | 1879-04-20 | 1942-10-26 | |
| Sister | Mandler, Franziska [I1002] | 1881-06-21 | ||
| Brother | Mandler, Hugo [I1003] | 1883-07-04 | 1969-03-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Dresnitz | true |