Mandler, Hugo
| Birth Name | Mandler, Hugo |
| Gramps ID | I1003 |
| Gender | male |
| Age at Death | 85 years, 7 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883-07-04 | 1 | ||
|
|
||||
| Immigration | 1909-10-01 | New York City, New York, United States of America | S.S. Alice sailing from Trieste | 2 |
|
|
||||
| Death | 1969-03-01 | Allentown, Lehigh, Pennsylvania, United States of America | 3 | |
|
|
||||
| Burial | Keneseth Israel Cemetery, Allentown, Lehigh, Pennsylvania, United States of America | Section L Plot 19. Inscribed "Veteran of WWI" | 4a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mandler, Leopold [I0997] | 1847-03-04 | 1917-07-08 | |
| Mother | Hahn, Lotti [I0998] | 1847 | 1922-01-28 | |
| Brother | Mandler, Max [I0999] | 1871-12-28 | ||
| Sister | Mandler, Rosa [I1000] | 1875-01-06 | ||
| Sister | Mandler, Josefina [I1001] | 1877-11-05 | ||
| Sister | Mandler, Gisela [I0624] | 1879-04-20 | 1942-10-26 | |
| Sister | Mandler, Franziska [I1002] | 1881-06-21 | ||
| Mandler, Hugo | 1883-07-04 | 1969-03-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Dresnitz | true |