Sternlicht, Schewa
| Birth Name | Sternlicht, Schewa |
| Married Name | Hahn, Ewa |
| Gramps ID | I6689 |
| Gender | female |
| Age at Death | 92 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810-06-01 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | House 30 | 1a |
|
|
||||
| Birth | about 1810 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 2a 1b | |
|
|
||||
| Census | 1869 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Judengasse 99 | 2a |
|
|
||||
| Death | 1903-03-03 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | House 85 | 1b |
|
|
||||
| Burial | 1903-03-05 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 239 | 1b 3a |
|
Event Note
Hebrew record date of 5 Adar 5663, consistent with matriky. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sternlicht, Isaak [I6690] | |||
| Mother | , Pessel [I6691] | |||
| Sternlicht, Schewa | 1810-06-01 | 1903-03-03 |
Families
Family of Hahn, Matias and Sternlicht, Schewa [F2501] |
|||||||||||
| Unknown | Partner | Hahn, Matias [I6688] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hahn, Fani [I3180] | about 1844 | |
| Hahn, Lotti [I0998] | 1847 | 1922-01-28 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1958/0022 N Straznice
-
- Page: 1961/0295
-
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 99. Hahn Ewa
-
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 239
-