Müller, Fany
Birth Name | Müller, Fany |
Gramps ID | I1014 |
Gender | female |
Age at Death | more than 68 years |
Narrative
Surname from Bernhard's marriage record in Skalica.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1822 | Strážnice, Hodonín, Czech Republic | 1a | |
|
||||
Census | 1869 | Strážnice, Hodonín, Czech Republic | Strážnice 386 | 1b |
|
||||
Death | after 1890 | 2 | ||
|
Families
Family of Mandler, Emanuel and Müller, Fany [F0341] |
||||||||||||||||||||||||||
Married | Husband | Mandler, Emanuel [I1013] ( * 1819 + before 1880 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mandler, Leopold [I0997] | 1847-03-04 | 1917-07-08 |
Mandler, Karl [I1015] | 1853 | |
Mandler, Philipp Joshua [I1016] | 1856-02-12 | |
Mandler, Bernhard [I1017] | 1861-01-10 | |
Mandler, Betty [I1018] | 1863 | |
Mandler, Samuel [I1019] | 1864-04-04 | |
Mandler, Jakob [I1020] | 1867-03-18 |
Pedigree
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Strážnice 386. Mandler Emanuel
-
- Census of Strassnitz 1890 [S0058]