Mandler, Samuel
Birth Name | Mandler, Samuel |
Gramps ID | I1019 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1864-04-04 | Strážnice, Hodonín, Czech Republic | 1a 2 | |
|
||||
Census | 1869 | Strážnice, Hodonín, Czech Republic | Strážnice 386 | 1b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mandler, Emanuel [I1013] | 1819 | before 1880 | |
Mother | Müller, Fany [I1014] | 1822 | after 1890 | |
Brother | Mandler, Leopold [I0997] | 1847-03-04 | 1917-07-08 | |
Brother | Mandler, Karl [I1015] | 1853 | ||
Brother | Mandler, Philipp Joshua [I1016] | 1856-02-12 | ||
Brother | Mandler, Bernhard [I1017] | 1861-01-10 | ||
Sister | Mandler, Betty [I1018] | 1863 | ||
Mandler, Samuel | 1864-04-04 | |||
Brother | Mandler, Jakob [I1020] | 1867-03-18 |
Pedigree
Ancestors
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Strážnice 386. Mandler Emanuel
-
- Strassnitz census 1880 [S0054]