Mandler, Betty 1
Birth Name | Mandler, Betty |
Nick Name | Bertha |
Gramps ID | I1018 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1863 | Strážnice, Hodonín, Czech Republic | 2a | |
|
||||
Census | 1869 | Strážnice, Hodonín, Czech Republic | Strážnice 386 | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mandler, Emanuel [I1013] | 1819 | before 1880 | |
Mother | Müller, Fany [I1014] | 1822 | after 1890 | |
Brother | Mandler, Leopold [I0997] | 1847-03-04 | 1917-07-08 | |
Brother | Mandler, Karl [I1015] | 1853 | ||
Brother | Mandler, Philipp Joshua [I1016] | 1856-02-12 | ||
Brother | Mandler, Bernhard [I1017] | 1861-01-10 | ||
Mandler, Betty | 1863 | |||
Brother | Mandler, Samuel [I1019] | 1864-04-04 | ||
Brother | Mandler, Jakob [I1020] | 1867-03-18 |
Families
Family of Fischer, Mendl and Mandler, Betty [F2166] |
||
Married | Husband | Fischer, Mendl [I5732] ( * + ... ) |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Dresnitz | true |
Pedigree
Source References
- Strassnitz census 1880 [S0054]
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Strážnice 386. Mandler Emanuel
-