Mandler, Emanuel
| Birth Name | Mandler, Emanuel |
| Nick Name | Mendel |
| Gramps ID | I1013 |
| Gender | male |
| Age at Death | less than 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
| Census | 1869 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Strážnice 386 | 1b |
|
|
||||
| Occupation | 1869 | obchodník | 1b | |
|
|
||||
| Death | before 1880 | 2 | ||
|
Event Note
Fanny appears as widow in 1880 census.
|
||||
Families
Family of Mandler, Emanuel and Müller, Fany [F0341] |
||||||||||||||||||||||||||
| Married | Wife | Müller, Fany [I1014] ( * 1822 + after 1890 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mandler, Leopold [I0997] | 1847-03-04 | 1917-07-08 |
| Mandler, Karl [I1015] | 1853 | |
| Mandler, Philipp Joshua [I1016] | 1856-02-12 | |
| Mandler, Bernhard [I1017] | 1861-01-10 | |
| Mandler, Betty [I1018] | 1863 | |
| Mandler, Samuel [I1019] | 1864-04-04 | |
| Mandler, Jakob [I1020] | 1867-03-18 |
Pedigree
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Strážnice 386. Mandler Emanuel
-
- Strassnitz census 1880 [S0054]