Oppenheim, Joachim
| Birth Name | Oppenheim, Joachim |
| Hebrew | Chaim |
| Gramps ID | I2098 |
| Gender | male |
| Age at Death | 60 years, 8 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1762 | Bratislava, Bratislava (kraj), Slovakia | 1 2 | |
|
|
||||
| Occupation | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Rabbi | ||
|
|
||||
| Birth (Pathen) | 1814-03-23 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 3a | |
|
|
||||
| Death | 1822-09-25 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 2 | |
|
|
||||
| Burial | 1822-09-00 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 524 | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oppenheim, Isaak [I2099] | 1741 | 1781 | |
| Mother | Deutsch, Sarla Koppel [I2100] | 1736 | 1794 | |
| Oppenheim, Joachim | 1762 | 1822-09-25 | ||
| Brother | Oppenheim, Baer [I2101] |
Families
Family of Oppenheim, Joachim and Fränkel, Perla [F0720] |
|||||||||||||||||||||||
| Unknown | Partner | Fränkel, Perla [I2102] ( * 1769 + 1819 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oppenheim, Abraham [I2104] | ||
| Oppenheim, Rifka [I2105] | ||
| Oppenheim, Mirjam [I2106] | ||
| Oppenheim, Nanna [I2107] | ||
| Oppenheim, Elkol [I2108] | ||
| Oppenheim, Bernhard [I2103] | 1790 | 1859-12-26 |
Pedigree
Ancestors
Source References
- JewishGen Family Tree of the Jewish People [S0116]
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 524
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1958/0025 folio 23 N Straznice
-