Oppenheim, Mirjam
Birth Name | Oppenheim, Mirjam |
Gramps ID | I2106 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Oppenheim, Joachim [I2098] | 1762 | 1822-09-25 | |
Mother | Fränkel, Perla [I2102] | 1769 | 1819 | |
Brother | Oppenheim, Bernhard [I2103] | 1790 | 1859-12-26 | |
Brother | Oppenheim, Abraham [I2104] | |||
Sister | Oppenheim, Rifka [I2105] | |||
Oppenheim, Mirjam | ||||
Sister | Oppenheim, Nanna [I2107] | |||
Brother | Oppenheim, Elkol [I2108] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Dresnitz | true |