Fränkel, Perla
| Birth Name | Fränkel, Perla |
| Gramps ID | I2102 |
| Gender | female |
| Age at Death | 50 years |
Narrative
Goofed this somehow. Chaim married Fegele Siebenschein.
Families
Family of Oppenheim, Joachim and Fränkel, Perla [F0720] |
|||||||||||||||||||||||
| Unknown | Partner | Oppenheim, Joachim [I2098] ( * 1762 + 1822-09-25 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oppenheim, Abraham [I2104] | ||
| Oppenheim, Rifka [I2105] | ||
| Oppenheim, Mirjam [I2106] | ||
| Oppenheim, Nanna [I2107] | ||
| Oppenheim, Elkol [I2108] | ||
| Oppenheim, Bernhard [I2103] | 1790 | 1859-12-26 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Dresnitz | true |