Oppenheim, Bluemle
| Birth Name | Oppenheim, Bluemle | 
| Gramps ID | I2113 | 
| Gender | female | 
| Age at Death | 37 years, 1 month | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Oppenheim, David [I2114] | 1664 | 1736-09-12 | |
| Mother | Behrends, Genendel [I2115] | |||
| Oppenheim, Bluemle | 1701 | 1738-02-01 | 
Families
| Family of Oppenheim, Michael Baer and Oppenheim, Bluemle [F0723] | ||||||||
| Unknown | Partner | Oppenheim, Michael Baer [I2112] ( * 1680 + 1750 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Oppenheim, Baer Isaschar [I2110] | 1716 | 1746-04-12 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Dresnitz | true |