Oppenheim, Michael Baer
| Birth Name | Oppenheim, Michael Baer | 
| Gramps ID | I2112 | 
| Gender | male | 
| Age at Death | 70 years | 
Families
| Family of Oppenheim, Michael Baer and Oppenheim, Bluemle [F0723] | ||||||||
| Unknown | Partner | Oppenheim, Bluemle [I2113] ( * 1701 + 1738-02-01 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Oppenheim, Baer Isaschar [I2110] | 1716 | 1746-04-12 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Dresnitz | true | 
Pedigree
- 
						- Oppenheim, Michael Baer