Frisch, Betty
Birth Name | Frisch, Betty |
Gramps ID | I5853 |
Gender | female |
Age at Death | 70 years, 1 month, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1852-12-08 | Žádlovice, Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1a 2a | |
|
||||
Census (Family) | 1857 | Žádlovice, Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 15 | 3a |
|
||||
Census | 1869 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 2.b | 3b |
|
||||
Death | 1923-01-21 | Ennsgasse 15, Leopoldstadt, Vienna (II), Vienna, Austria | 2a 4a | |
|
||||
Burial | 1923-01-24 | Wiener Zentralfriedhof, Simmering, Vienna (XI), Vienna, Austria | ZF Tor 4, Group 10, Row 17, Tomb 61 | 4a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Moritz [I5850] | 1822 | 1898-01-12 | |
Mother | Aufrichtig, Rosalia [I5851] | 1826-11-20 | 1912-07-07 | |
Brother | Frisch, Samuel [I5849] | 1850-08-20 | 1917-04-24 | |
Frisch, Betty | 1852-12-08 | 1923-01-21 | ||
Sister | Frisch, Fany [I5854] | 1854-12-20 | 1906-07-03 | |
Brother | Frisch, Luis (Alois) [I5855] | 1858-10-21 | ||
Sister | Frisch, Ernestina [I5856] | 1868-04-30 |
Families
Family of Braun, Salomon and Frisch, Betty [F2287] |
|||||||||||||||||||||||||||||
Unknown | Partner | Braun, Salomon [I6059] ( * about 1845 + 1932-04-23 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Braun, Emil [I6060] | 1876-04-17 | |
Braun, Therese [I6061] | 1878-04-27 | 1882-02-28 |
Braun, (daughter) [I6630] | 1880-11-05 | |
Braun, Edward recte Eisik [I6265] | 1883-09-02 | |
Braun, Paul [I6266] | 1885-05-25 | 1932-12-05 |
Braun, Bruno [I6597] | 1888-08-05 | after 1944-10-16 |
Braun, Siegfried [I6592] | 1893-12-28 | |
Braun, Carola [I6591] | 1895-09-22 | 1943-04-30 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0014 Lostice
-
- Page: 0974/0038 rec 180 O Loštice
-
-
Vienna Jewish Community Records
[S0110]
-
- Page: Wien deaths 1923 number 201
-
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1857
- Page: Žádlovice, inv. č. 1365, SU0990. House 15
-
- Page: Loštice Židovská Čtvrť, inv. č. 1437, SU1095. House II.b
-
-
Burials on Viennese Jewish Cemeteries
[S0126]
-
- Page: Braun Betti 9756
-