Frisch, Ernestina
Birth Name | Frisch, Ernestina |
Gramps ID | I5856 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1868-04-30 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 2 | 1a 2a |
|
||||
Census | 1869 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 2.b | 2b |
|
||||
Census (Unknown) | 1890 | Mohelnice, Šumperk District, Olomouc Region, Moravia, Czech Republic | Loschtitzerstrasse 14 | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Moritz [I5850] | 1822 | 1898-01-12 | |
Mother | Aufrichtig, Rosalia [I5851] | 1826-11-20 | 1912-07-07 | |
Brother | Frisch, Samuel [I5849] | 1850-08-20 | 1917-04-24 | |
Sister | Frisch, Betty [I5853] | 1852-12-08 | 1923-01-21 | |
Sister | Frisch, Fany [I5854] | 1854-12-20 | 1906-07-03 | |
Brother | Frisch, Luis (Alois) [I5855] | 1858-10-21 | ||
Frisch, Ernestina | 1868-04-30 |
Families
Family of Brechner, Salomon and Frisch, Ernestina [F2305] |
||||||||||||||||
Married | Husband | Brechner, Salomon [I6100] ( * about 1859 + ... ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0043 Lostice
-
- Page: 0974/0078 rec 475 O Loštice
-
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1890
- Page: Mohelnice, inv. č. 1619, SU1367. Frisch, Moritz
-
- Page: Loštice Židovská Čtvrť, inv. č. 1437, SU1095. House II.b
-