Mohelnice, Šumperk District, Olomouc Region, Moravia, Czech Republic

Gramps ID P1823
Latitude 49.7775
Longitude 16.923333
State/ Province Moravia
Country Czech Republic
 
Alternate Names Language Date range in which the name is valid.
Müglitz de
 
Enclosed By
Šumperk District, Olomouc Region
 
Place Encloses

References

  1. Goldreich, Rudolf (0000-00-00) [I6267]
  2. Ekstein, Simon Löb (0000-00-00) [I6472]
  3. Jarolim, Johanna (0000-00-00) [I6636]
  4. Goldreich, Michael (0000-00-00) [I6268]
  5. Ehrenfest, Ignaz (1860-10-24) [I6052]
  6. Frisch, Rosa (1869) [I5861]
  7. Ehrenfest, Babette (1869) [I5987]
  8. Ehrenfest, Samuel (1869) [I6022]
  9. Ehrenfest, Moritz (Mayer) (1869) [I5988]
  10. Ehrenfest, Ignaz (1869) [I6052]
  11. Ehrenfest, Kallmann (1869) [I5863]
  12. Goldreich, Rudolf (1871-01-03) [I6267]
  13. Braun, Salomon (1875-05-23) [I6059]
  14. Braun, Emil (1876-04-17) [I6060]
  15. Frisch, Josef (1877-07-19) [I5858]
  16. Braun, Salomon (1877-07-19) [I6059]
  17. Ekstein, Emil (1877-11-18) [I6643]
  18. Braun, Therese (1878-04-27) [I6061]
  19. Ekstein, Saly (1878-08-21) [I6637]
  20. Braun, Therese (1880) [I6061]
  21. Bermann, Emil (1880) [I6337]
  22. Ehrenfest, Moritz (Mayer) (1880) [I5988]
  23. Ehrenfest, Ignaz (1880) [I6052]
  24. Bermann, Ernestina (1880) [I6338]
  25. Ehrenfest, Kallmann (1880) [I5863]
  26. Frisch, Rosa (1880) [I5861]
  27. Braun, Emil (1880) [I6060]
  28. Braun, (daughter) (1880) [I6630]
  29. Ehrenfest, Samuel (1880) [I6022]
  30. Braun, Salomon (1880) [I6059]
  31. Braun, (daughter) (1880-11-05) [I6630]
  32. Braun, Therese (1882-02-28) [I6061]
  33. , Katti (1882-12-14) [I6089]
  34. Braun, Edward recte Eisik (1883-09-02) [I6265]
  35. Ekstein, Isidor (1883-11-03) [I6641]
  36. Braun, Paul (1885-05-25) [I6266]
  37. Frisch, Siegfried (1885-08-02) [I5859]
  38. Goldreich, Stephanie (1886-01-19) [I6640]
  39. Ekstein, Ida (1886-05-19) [I6639]
  40. Freund, Natan (1887-11-18) [I6102]
  41. Frisch, Samuel (1888-08-05) [I5849]
  42. Braun, Bruno (1888-08-05) [I6597]
  43. Frisch, Moritz (1890) [I5850]
  44. Frisch, Josef (1890) [I5858]
  45. Ehrenfest, Ignaz (1890) [I6052]
  46. Frisch, Ernestina (1890) [I5856]
  47. Frisch, Siegfried (1890) [I5859]
  48. Ehrenfest, Kallmann (1890) [I5863]
  49. Aufrichtig, Rosalia (1890) [I5851]
  50. Frisch, Samuel (1890) [I5849]
  51. Berger, Rosalie (1890) [I5857]
  52. Frisch, Rosa (1890) [I5861]
  53. Frisch, Fany (1890) [I5854]
  54. Freund, Wilhelmina (1893-02-28) [I6101]
  55. Ehrenfest, Samuel (1893-02-28) [I6022]
  56. Family of Ehrenfest, Samuel and Freund, Wilhelmina
    1. Freund, Wilhelmina [I6101]
    2. Ehrenfest, Samuel [I6022]
  57. Braun, Carola (1895-09-22) [I6591]
  58. Frisch, Rosa (1896-03-22) [I5861]
  59. Ehrenfest, Kallmann (1897-04-09) [I5863]
  60. Frisch, Moritz (1898-01-12) [I5850]
  61. Frisch, Samuel (1900) [I5849]
  62. Berger, Rosalie (1900) [I5857]
  63. Frisch, Siegfried (1900) [I5859]