Ekstein, Isidor
Birth Name | Ekstein, Isidor |
Gramps ID | I6641 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1883-11-03 | Mohelnice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 22 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekstein, Simon Löb [I6472] | 1844-11-09 | 1915-03-06 | |
Mother | Jarolim, Johanna [I6636] | 1851-12-18 | 1919-10-07 | |
Brother | Ekstein, Emil [I6643] | about 1875 | 1877-11-18 | |
Sister | Ekstein, Saly [I6637] | 1878-08-21 | ||
Ekstein, Isidor | 1883-11-03 | |||
Sister | Ekstein, Ida [I6639] | 1886-05-19 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0076 record 573 N Loštice
-