Frisch, Rosa
Birth Name | Frisch, Rosa |
Gramps ID | I6080 |
Gender | female |
Age at Death | more than 66 years, 9 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1827-02-12 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 10 | 1a 2a 3a 4a 5a |
Event Note
1869 census in Kvasice has 1831 as her year of birth. 1880 census has DOB 1831-07-13 in Loštice. |
||||
Census | 1869 | Kvasice, Kroměříž, Zlínský kraj, Czech Republic | House 35 | 4a |
|
||||
Census | 1880 | Kvasice, Kroměříž, Zlínský kraj, Czech Republic | House 35 | 5a |
|
||||
Residence | 1893-02-26 | Kvasice, Kroměříž, Zlínský kraj, Czech Republic | House 387 | 6a |
|
||||
Death | after 1893-12-02 | 7a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Samuel [I5862] | 1798 | ||
Mother | Nowak, Fanny [I5866] | 1800 | ||
Brother | Frisch, Joachim [I5867] | 1822-10-11 | about 1822-11-11 | |
Sister | Frisch, Sara [I5868] | 1823-11-21 | ||
Brother | Frisch, Nathan [I5869] | 1826-02-20 | 1826-02-26 | |
Frisch, Rosa | 1827-02-12 | after 1893-12-02 | ||
Sister | Frisch, Amalie [I6083] | about 1831 | 1892-08-14 |
Families
Family of Siebenschein, Markus and Frisch, Rosa [F2311] |
||||||||||||||||||||||||||
Married | Husband | Siebenschein, Markus [I6116] ( * 1816-05-28 + before 1869 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Siebenschein, Wilhelmina [I6110] | 1851-05-20 | 1893-12-02 |
Siebenschein, Sigmund [I6117] | 1852-11-12 | 1900-12-29 |
Siebenschein, Jakob [I6118] | 1853-07-09 | before 1893-12-02 |
Siebenschein, Heinrich [I6140] | 1854 | 1906-01-17 |
Siebenschein, Adolf [I6139] | 1854-10-09 | after 1906-01-19 |
Siebenschein, Bernhard [I6119] | 1856-05-31 | 1910-08-03 |
Siebenschein, Cecilia [I6120] | 1859-05-05 | before 1893-12-02 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: O Loštice, inv. č. 464, image 6, cn 12
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1080/0024 Lostice
-
-
Rada židovských náboženských obcí v českých krajích: Familianten Hranice
[S0454]
-
- Page: House 6
-
-
Archiv Kroměříž: Czech Republic Census, Okresní úřad Kroměříž, NAD 9
[S0551]
-
- Date: 1869
- Page: Kvasice, inv č 1237 KM0098. image 100, House 35
-
-
Archiv Kroměříž: Census 1880, Kvasice, Okresní úřad Kroměříž 1850 - 1945, NAD 9 Inv č 1311
[S0550]
-
- Date: 1880
- Page: KM0099 image 84, house 35
-
-
Vienna Jewish Community Records
[S0110]
-
- Date: 1893
- Page: Film 005202022, image 684, rec 411
-
-
Newspaper clipping, unknown paper
[S0393]
-
- Date: 1893-12-02
- Page: Death notice for Wilhelmine Bellak geb Siebenschein
-