Frisch, Joachim
Birth Name | Frisch, Joachim |
Gramps ID | I5867 |
Gender | male |
Age at Death | about 1 month |
Narrative
Death record has "aus Trebitsch".
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1822-10-11 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1a | |
|
||||
Death | about 1822-11-11 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Samuel [I5862] | 1798 | ||
Mother | Nowak, Fanny [I5866] | 1800 | ||
Frisch, Joachim | 1822-10-11 | about 1822-11-11 | ||
Sister | Frisch, Sara [I5868] | 1823-11-21 | ||
Brother | Frisch, Nathan [I5869] | 1826-02-20 | 1826-02-26 | |
Sister | Frisch, Rosa [I6080] | 1827-02-12 | after 1893-12-02 | |
Sister | Frisch, Amalie [I6083] | about 1831 | 1892-08-14 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1080/0020 N Lostice
-
- Page: 1086/0022 Z Loštice
-