Frisch, Nathan
Birth Name | Frisch, Nathan |
Hebrew | Salomon 1a |
Gramps ID | I5869 |
Gender | male |
Age at Death | 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1826-02-20 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 10 | 1b |
|
||||
Death | 1826-02-26 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 10 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Samuel [I5862] | 1798 | ||
Mother | Nowak, Fanny [I5866] | 1800 | ||
Brother | Frisch, Joachim [I5867] | 1822-10-11 | about 1822-11-11 | |
Sister | Frisch, Sara [I5868] | 1823-11-21 | ||
Frisch, Nathan | 1826-02-20 | 1826-02-26 | ||
Sister | Frisch, Rosa [I6080] | 1827-02-12 | after 1893-12-02 | |
Sister | Frisch, Amalie [I6083] | about 1831 | 1892-08-14 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1086/0024 Z Loštice
-
- Page: 1080/0023 Lostice
-