Siebenschein, Markus
| Birth Name | Siebenschein, Markus |
| Gramps ID | I6116 |
| Gender | male |
| Age at Death | less than 52 years, 7 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-05-28 | Hranice na Moravě, Přerov District, Olomouc (region), Czech Republic | House 113 | 1a 2a 3a |
|
|
||||
| Occupation | Kvasice, Kroměříž, Zlínský kraj, Czech Republic | Kaufmann | 2b | |
|
|
||||
| Residence | 1893-02-26 | Kvasice, Kroměříž, Zlínský kraj, Czech Republic | House 387 | 4a |
|
|
||||
| Death | before 1869 | 5a 6a | ||
|
Event Note
1869 census of Kvasice shows Rosa as a widow. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Siebenschein, Isak [I6115] | 1779 | 1840-03-04 | |
| Mother | Zerkowitz, Zibilia [I6114] | 1780 | between 1851 and 1854 | |
| Siebenschein, Markus | 1816-05-28 | before 1869 |
Families
Family of Siebenschein, Markus and Frisch, Rosa [F2311] |
||||||||||||||||||||||||||
| Married | Wife | Frisch, Rosa [I6080] ( * 1827-02-12 + after 1893-12-02 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Siebenschein, Wilhelmina [I6110] | 1851-05-20 | 1893-12-02 |
| Siebenschein, Sigmund [I6117] | 1852-11-12 | 1900-12-29 |
| Siebenschein, Jakob [I6118] | 1853-07-09 | before 1893-12-02 |
| Siebenschein, Heinrich [I6140] | 1854 | 1906-01-17 |
| Siebenschein, Adolf [I6139] | 1854-10-09 | after 1906-01-19 |
| Siebenschein, Bernhard [I6119] | 1856-05-31 | 1910-08-03 |
| Siebenschein, Cecilia [I6120] | 1859-05-05 | before 1893-12-02 |
Pedigree
Ancestors
Source References
-
Alan Hanscom: Kohn-Zerkowitz, Descendants of Juda Lobl
[S0048]
-
- Page: ID56
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0526/0022 N Hranice
-
- Page: 0156/0013 N Bruntál
-
-
Rada židovských náboženských obcí v českých krajích: Familianten Hranice
[S0454]
-
- Page: House 6
-
-
Vienna Jewish Community Records
[S0110]
-
- Date: 1893
- Page: Film 005202022, image 684, rec 411
-
-
Newspaper clipping, unknown paper
[S0393]
-
- Date: 1893-12-02
- Page: Death notice for Wilhelmine Bellak geb Siebenschein
-
-
Archiv Kroměříž: Czech Republic Census, Okresní úřad Kroměříž, NAD 9
[S0551]
-
- Date: 1869
- Page: Kvasice, inv č 1237 KM0098. image 100, House 35
-