Hirsch Königstein, Josua
Birth Name | Hirsch Königstein, Josua |
Gramps ID | I6531 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1867 | Strážnice, Hodonín, Czech Republic | 1a | |
|
||||
Census | 1869 | Strážnice, Hodonín, Czech Republic | Strážnice 340 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hirsch Königstein, Ignatz [I1932] | 1845-10-26 | 1885-10-29 | |
Mother | Rebenwurzel, Charlotte [I0791] | 1849-02-04 | 1903-01-30 | |
Hirsch Königstein, Josua | about 1867 | |||
Brother | Hirsch Königstein, Moritz [I2047] | 1872-06-25 | ||
Brother | Hirsch Königstein, Otto [I2048] | 1874-02-25 | 1922-03-20 | |
Brother | Hirsch Königstein, Viktor [I1933] | 1875-03-09 | 1923-10-30 | |
Sister | Hirsch Königstein, Hermine [I2049] | 1877-03-30 | ||
Sister | Hirsch Königstein, Adela [I2051] | 1878-02-23 | 1900-01-02 | |
Brother | Hirsch Königstein, Oskar [I2050] | 1882-02-24 | ||
Brother | Hirsch Königstein, Artur [I7317] | 1881-01-26 |
Pedigree
Ancestors
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Strážnice 340
-