Silberstein, Marie
| Birth Name | Silberstein, Marie |
| Gramps ID | I8717 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-09-26 | Budišovice, Opava District, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
| Census | 1890 | Podvihov, Opava District, Moravskoslezský kraj, Czech Republic | House 11 | 1a |
|
|
||||
| Baptism (Godparent) | 1911-08-17 | Mokré Lazce, Opava District, Moravskoslezský kraj, Czech Republic | 2a | |
|
|
||||
| Residence | 1944-01-00 | Fischergasse 28, Opava, Opava District, Moravskoslezský kraj, Czech Republic | 3a | |
|
|
||||
| Deportation | 1944-01-10 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport XXI/3 (Opava → Terezín) | 3a |
|
|
||||
| Liberated | 1945 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Silberstein, Aron [I8708] | 1854-08-10 | 1906-12-13 | |
| Mother | Ritter, Františka [I8707] | 1858-10-20 | 1943-01-09 | |
| Silberstein, Marie | 1880-09-26 | |||
| Sister | Silberstein, Ida [I8718] | 1882-12-08 | ||
| Sister | Silberstein, Anna [I8709] | 1885-11-26 | about 1944 | |
| Sister | Silberstein, Olga [I8714] | 1890-06-02 | ||
| Brother | Silberstein, Max [I8716] | 1892-06-16 | about 1914 | |
| Sister | Silberstein, Erna [I8715] | 1901-08-11 |
Families
Family of Vlašánek, Albert and Silberstein, Marie [F3351] |
||
| Married | Husband | Vlašánek, Albert [I8723] ( * + before 1944-01-00 ) |
Pedigree
Ancestors
Source References
-
Archiv Opava: Czech Republic Census, Okresní úřad Opava I • NAD 535
[S0733]
-
- Date: 1890
- Page: Podvihov 1890, inv. č. 1165, house 11, image 38
-
-
Československá republika: Rodný a křestní list
[S0881]
-
- Date: 1947-09-24
- Page: Opava M3148
-
-
Terezín Memorial
[S0434]
-
- Page: Wlaschanková, Marie
-