Mokré Lazce, Opava District, Moravskoslezský kraj, Czech Republic

Gramps ID P1888
Latitude 49.899444
Longitude 18.023889
Country Czech Republic
 
Alternate Names Language Date range in which the name is valid.
Mokrolasetz de
 
Enclosed By
Opava District
 
Place Encloses
Nové Mokré Lazce, house 1
Staré Mokré Lazce, house 2

References

  1. Jaroš, Jozef (0000-00-00) [I8279]
  2. Silberstein, Anna (0000-00-00) [I8709]
  3. Žídková, Miroslava (0000-00-00) [I8751]
  4. Lariš, Albert (0000-00-00) [I8711]
  5. Lariš, Petr (0000-00-00) [I8743]
  6. Lariš, František (0000-00-00) [I8710]
  7. Ritter, Ludwig (0000-00-00) [I6002]
  8. Jaroš, Jozef Vincene (1864-01-27) [I7573]
  9. Jaroš, Wilhelm (1871-04-27) [I8281]
  10. Ritter, Ludwig (1886-03-25) [I6002]
  11. Jaroš, Jozef Vincene (between 1890 and 1905) [I7573]
  12. Family of Jaroš, Jozef Vincene and Ritter, Marie Anna
    1. Ritter, Marie Anna [I7572]
    2. Jaroš, Jozef Vincene [I7573]
  13. Ritter, Marie Anna (1890-06-24) [I7572]
  14. Jaroš, Jozef Vincene (1890-06-24) [I7573]
  15. Jaroš, Štěpánka Marie (1891-11-22) [I8285]
  16. Jaroš, Adele Marie (1893-07-10) [I7574]
  17. Jaroš, Marie Emilie (1894-12-11) [I7575]
  18. Jaroš, Eugenia Jozefa (1897-02-14) [I8286]
  19. Jaroš, Jozef Jaroslav (1899-02-01) [I7576]
  20. Steiner, Charlotte (1901-05-18) [I7571]
  21. Jaroš, Jaroslav František (1903-03-27) [I8288]
  22. Jaroš, Julia Regina (1905-09-06) [I8290]
  23. Vlašánek, Albert Vincenc (1905-11-27) [I8723]
  24. Silberstein, Marie (1905-11-27) [I8717]
  25. Family of Vlašánek, Albert Vincenc and Silberstein, Marie
    1. Silberstein, Marie [I8717]
    2. Vlašánek, Albert Vincenc [I8723]
  26. Silberstein, Aron (1906) [I8708]
  27. Silberstein, Aron (1906-12-13) [I8708]
  28. Vlašánek, Albert Vincenc (1911-08-17) [I8723]
  29. Silberstein, Marie (1911-08-17) [I8717]
  30. Silberstein, Anna (1911-08-17) [I8709]
  31. Jedliček, František (1912-09-11) [I8734]
  32. Jaroš, Adele Marie (1912-09-11) [I7574]
  33. Family of Jedliček, František and Jaroš, Adele Marie
    1. Jaroš, Adele Marie [I7574]
    2. Jedliček, František [I8734]
  34. Larišová, Marie (1913-03-20) [I8713]
  35. Lariš, Albert (1916-06-12) [I8711]
  36. Jaroš, Adele Marie (1919-11-29) [I7574]
  37. Family of Biener, František and Jaroš, Adele Marie
    1. Biener, František [I8735]
    2. Jaroš, Adele Marie [I7574]
  38. Biener, František (1919-11-29) [I8735]
  39. Tymel, Adolf (1920-07-06) [I8724]
  40. Silberstein, Olga (1920-07-06) [I8714]
  41. Family of Tymel, Adolf and Silberstein, Olga
    1. Silberstein, Olga [I8714]
    2. Tymel, Adolf [I8724]
  42. Jaroš, Marie Emilie (1920-09-16) [I7575]
  43. Family of Havránek, Karel and Jaroš, Marie Emilie
    1. Jaroš, Marie Emilie [I7575]
    2. Havránek, Karel [I8293]
  44. Havránek, Karel (1920-09-16) [I8293]
  45. Larišová, Marie (1921) [I8713]
  46. Lariš, František (1921) [I8721]
  47. Lariš, Jindřich (1921) [I8722]
  48. Silberstein, Anna (1921) [I8709]
  49. Lariš, Albert (1921) [I8711]
  50. Lariš, František (1921) [I8710]
  51. Kubal, Ferdinand (between 1925 and 1948) [I8731]
  52. Jaroš, Božena Žofie (1925-08-10) [I8287]
  53. Kubal, Ferdinand (1925-08-10) [I8731]
  54. Family of Kubal, Ferdinand and Jaroš, Božena Žofie
    1. Kubal, Ferdinand [I8731]
    2. Jaroš, Božena Žofie [I8287]
  55. Jaroš, Jozef Jaroslav (1931-07-31) [I7576]
  56. Ritter, Marie Anna (before 1942) [I7572]
  57. Lariš, Petr (1946-05-15) [I8743]
  58. Kubal, Ferdinand (1971) [I8731]