Mokré Lazce, Opava District, Moravskoslezský kraj, Czech Republic

Gramps ID P1888
Latitude 49.899444
Longitude 18.023889
Country Czech Republic
 
Alternate Names Language Date range in which the name is valid.
Mokrolasetz de
 
Enclosed By
Opava District
 
Place Encloses

References

  1. Ritter, Ludwig (0000-00-00) [I6002]
  2. Jaroš, Jozef Vincene (1864-01-27) [I7573]
  3. Jaroš, Wilhelm (1871-04-27) [I8281]
  4. Ritter, Ludwig (1886-03-25) [I6002]
  5. Steiner, Charlotte (1890) [I7571]
  6. Jaroš, Jozef (1890) [I8279]
  7. Jaroš, Jozef Vincene (1890) [I7573]
  8. Jaroš, Wilhelm (1890) [I8281]
  9. Ritter, Marie Anna (1890) [I7572]
  10. Rychtar, Rozalie (1890) [I8280]
  11. Jaroš, Jozef Vincene (between 1890 and 1905) [I7573]
  12. Family of Jaroš, Jozef Vincene and Ritter, Marie Anna
    1. Jaroš, Jozef Vincene [I7573]
    2. Ritter, Marie Anna [I7572]
  13. Jaroš, Jozef Vincene (1890-06-24) [I7573]
  14. Ritter, Marie Anna (1890-06-24) [I7572]
  15. Jaroš, Štěpánka Marie (1891-11-22) [I8285]
  16. Jaroš, Adele Marie (1893-07-10) [I7574]
  17. Jaroš, Marie Emilie (1894-12-11) [I7575]
  18. Jaroš, Eugenia Jozefa (1897-02-14) [I8286]
  19. Jaroš, Jozef Jaroslav (1899-02-01) [I7576]
  20. Jaroš, Jozef Jaroslav (1900) [I7576]
  21. Jaroš, Marie Emilie (1900) [I7575]
  22. Steiner, Charlotte (1900) [I7571]
  23. Jaroš, Jozef Vincene (1900) [I7573]
  24. Jaroš, Adele Marie (1900) [I7574]
  25. Grosser, Ernestine (1900) [I7577]
  26. Ritter, Marie Anna (1900) [I7572]
  27. Jaroš, Božena Žofie (1901-05-15) [I8287]
  28. Steiner, Charlotte (1901-05-18) [I7571]
  29. Jaroš, Jaroslav František (1903-03-27) [I8288]
  30. Jaroš, Julia Regina (1905-09-06) [I8290]
  31. Ritter, Marie Anna (1910) [I7572]
  32. Jaroš, Božena Žofie (1910) [I8287]
  33. Jaroš, Jozef Jaroslav (1910) [I7576]
  34. Jaroš, Marie Emilie (1910) [I7575]
  35. Jaroš, Jozef Vincene (1910) [I7573]
  36. Jaroš, Adele Marie (1910) [I7574]
  37. Jaroš, Jaroslav František (1910) [I8288]
  38. Jaroš, Marie Emilie (1920-09-16) [I7575]
  39. Havránek, Karel (1920-09-16) [I8293]
  40. Family of Havránek, Karel and Jaroš, Marie Emilie
    1. Jaroš, Marie Emilie [I7575]
    2. Havránek, Karel [I8293]
  41. Jaroš, Jozef Jaroslav (1921) [I7576]
  42. Jaroš, Marie Emilie (1921) [I7575]
  43. Havránek, Karel (1921) [I8293]
  44. Jaroš, Jaroslav František (1921) [I8288]
  45. Ritter, Marie Anna (1921) [I7572]
  46. Ritter, Jindriska (1921) [I8292]
  47. Jaroš, Božena Žofie (1921) [I8287]
  48. Jaroš, Jozef Jaroslav (1931-07-31) [I7576]