Lariš, Petr
| Birth Name | Lariš, Petr |
| Gramps ID | I8743 |
| Gender | male |
| Age at Death | 62 years, 5 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1946-05-15 | Mokré Lazce, Opava District, Moravskoslezský kraj, Czech Republic | ||
|
|
||||
| Death | 2008-10-31 | |||
|
|
||||
| Burial | Mokré Lazce, Opava District, Moravskoslezský kraj, Czech Republic | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lariš, Albert [I8711] | 1916-06-12 | 1975-11-04 | |
| Mother | Žídková, Miroslava [I8751] | 1919-10-28 | 2003-09-07 | |
| Lariš, Petr | 1946-05-15 | 2008-10-31 |
Families
Family of Lariš, Petr [F3364] |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Larišová, (daughter) [I8745] |