Ritter, Marie Anna
Birth Name | Ritter, Marie Anna |
Gramps ID | I7572 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1864-06-22 | Vojkovice, Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | 1a 2a | |
|
||||
Census | 1900 | Mokré Lazce, Opava District, Moravskoslezský kraj, Czech Republic | Mokré Lazce Nové house 1 | 1a |
|
||||
Census | 1890 | Mokré Lazce, Opava District, Moravskoslezský kraj, Czech Republic | Mokré Lazce Nové, house 1 | 3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ritter, Ludwig [I6002] | about 1823 | 1886-03-25 | |
Mother | Steiner, Charlotte [I7571] | about 1829 | 1901-05-18 | |
Ritter, Marie Anna | 1864-06-22 |
Families
Family of Jaroš, Josef and Ritter, Marie Anna [F2870] |
||||||||||||||||
Married | Husband | Jaroš, Josef [I7573] ( * 1864-01-27 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jaroš, Adele [I7574] | 1893-07-10 | |
Jaroš, Marie [I7575] | 1894-06-11 | |
Jaroš, Josef [I7576] | 1898-02-03 |
Pedigree
Ancestors
Source References
-
Archiv Opava: Census 1900, Mokré Lazce Nové, Okresní úřad Opava I • NAD 535, inv. č. 1271
[S0718]
-
- Date: 1900
- Page: House 1, Mokré Lazne Nové (image 4)
-
-
Sbírka matrik Severomoravského kraje, 1571-1951
[S0323]
-
- Page: O Mokré Lazce, inv. č. 675, katolická, folio 202 (Kríha III. 1890), image 83
-
-
Archiv Opava: Census 1890, Mokré Lazce Nové, Okresní úřad Opava I • NAD 535, inv. č. 1159
[S0719]
-
- Page: House 1 (image 2)
-