Ritter, Marie Anna 1a
| Birth Name | Ritter, Marie Anna |
| Gramps ID | I7572 |
| Gender | female |
| Age at Death | 78 years, 6 months, 21 days |
Narrative
Vladimír Nevlud:
After World War I, Josef Jaroš died, and the inn found itself in financial difficulties. In 1925 , the widow Marie decided to hand over the inn to her youngest daughter Božena and her husband Ferdinand Kubal. Ferdinand, a railway attendant born in Kunÿiÿky near Místek and coming from an innkeeper's family, brought
20,000 crowns, which he borrowed from his older brother Václav, and thus the inn was saved.
Events
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ritter, Ludwig [I6002] | about 1823 | 1886-03-25 | |
| Mother | Steiner, Charlotte [I7571] | about 1829 | 1901-05-18 | |
| Sister | Ritter, Henriette [I154] | 1854-02-16 | 1908 | |
| Brother | Ritter, Ferdinand [I5680] | 1855-05-01 | 1928-02-17 | |
| Sister | Ritter, Františka [I8707] | 1858-10-20 | 1943-01-09 | |
| Sister | Ritter, Jindriska [I8292] | 1850-06-22 | ||
| Sister | Ritter, Helene [I8250] | 1862-01-14 | 1925-12-22 | |
| Ritter, Marie Anna | 1864-06-22 | 1943-01-13 |
Families
Family of Jaroš, Jozef Vincene and Ritter, Marie Anna [F2870] |
|||||||||||||||||||||||||||||
| Married | Husband | Jaroš, Jozef Vincene [I7573] ( * 1864-01-27 + between 1918 and 1920 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jaroš, Štěpánka Marie [I8285] | 1891-11-22 | 1891-12-01 |
| Jaroš, Adele Marie [I7574] | 1893-07-10 | |
| Jaroš, Marie Emilie [I7575] | 1894-12-11 | 1971-01-22 |
| Jaroš, Eugenia Jozefa [I8286] | 1897-02-14 | 1897-12-17 |
| Jaroš, Jozef Jaroslav [I7576] | 1899-02-01 | 1931-07-31 |
| Jaroš, Božena Žofie [I8287] | 1901-05-15 | 1987 |
| Jaroš, Jaroslav František [I8288] | 1903-03-27 | |
| Jaroš, Julia Regina [I8290] | 1905-09-06 | 1908-05-28 |
Pedigree
Ancestors
Source References
-
Vladimír Nevlud: Mokrolazečtí hostinští ve stínu dvou totalitníchrežimů – nacismu a komunismu
[S0880]
-
- Date: 2025-11-00
-
-
Archiv Opava: Czech Republic Census, Okresní úřad Opava I • NAD 535
[S0733]
-
- Date: 1900
- Page: Mokré Lazce Nové 1900, inv. č. 1271, image 4
-
- Date: 1890
- Page: Mokré Lazce, inv. č. 1159, house 1, image 2
-
- Date: 1910
- Page: Nové Mokré Lacze, inv. č. 1386, house 1, image 2
-
- Date: 1921
- Page: Nové Mokré Lazce 1921, inv. č. 1506, house 1, image 2
-
-
Sbírka matrik Severomoravského kraje, 1571-1951
[S0323]
-
- Page: O Mokré Lazce, inv. č. 675, katolická, folio 202 (Kríha III. 1890), image 83
-
-
Ghetto Theresienstadt Todesfallanzeige
[S0151]
-
- Date: 1943-01-13
- Page: 16.878
-
-
Holocaust.cz
[S0146]
-
- Page: 674-xxi1-opava-terezin
-