Ritter, Helene
Birth Name | Ritter, Helene |
Gramps ID | I8250 |
Gender | female |
Age at Death | 63 years, 11 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1862-01-14 | Vojkovice, Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | 1a 1b | |
|
||||
Census | 1900 | Kunčičky u Bašky, Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | House 49 | 1a |
|
||||
Census | 1910 | Kunčičky u Bašky, Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | House 49 | 1b |
|
||||
Census | 1921 | Kunčičky u Bašky, Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | House 49 | 1c |
|
||||
Death | 1925-12-22 | 2a | ||
Cause: Brustfellontzündung Exsudat |
||||
Burial | 1925-12-25 | 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ritter, Ludwig [I6002] | about 1823 | 1886-03-25 | |
Mother | Steiner, Charlotte [I7571] | about 1829 | 1901-05-18 | |
Brother | Ritter, Ferdinand [I5680] | 1855-05-01 | 1928-02-17 | |
Sister | Ritter, Henriette [I154] | 1854-02-16 | 1908 | |
Ritter, Helene | 1862-01-14 | 1925-12-22 | ||
Sister | Ritter, Marie Anna [I7572] | 1864-06-22 |
Families
Family of Schmied, Bernhard and Ritter, Helene [F3166] |
|||||||||||||||||
Married | Husband | Schmied, Bernhard [I8251] ( * 1855-12-07 + before 1921 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schmied, Marie [I8277] | 1887-10-15 | |
Schmied, Stefanie [I8278] | 1890-07-04 | 1919-02-16 |
Schmied, Adele [I8257] | 1892-03-15 | |
Schmied, Ludwik [I8252] | 1895-06-11 | after 1942-09-22 |
Pedigree
Ancestors
Source References
-
Czech Republic Census, Okresní úřad Místek, NAD 825
[S0834]
-
- Date: 1900
- Page: Kunčičky u Bašky 1900, inv. č. 1064, house 49, image 108
-
- Date: 1910
- Page: Kunčičky u Bašky 1910, inv. č. 1106, house 49, image 103
-
- Date: 1921
- Page: Kunčičky u Bašky 1921, inv. č. 1242, house 49, image 100
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: Z Místek, inv. č. 1264, record 3, image 45
-