Ritter, Henriette
Also Known As | Ritter, Henriette |
Nick Name | Berta |
Gramps ID | I154 |
Gender | female |
Age at Death | 53 years, 10 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1854-02-16 | Horní Tošanovice, Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | 1a | |
|
||||
Census | 1900 | Velká Polom, Ostrava-City, Moravskoslezský kraj, Czech Republic | House 67 | 1a |
|
||||
Death | 1908 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 2 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ritter, Ludwig [I6002] | about 1823 | 1886-03-25 | |
Mother | Steiner, Charlotte [I7571] | about 1829 | 1901-05-18 | |
Brother | Ritter, Ferdinand [I5680] | 1855-05-01 | 1928-02-17 | |
Ritter, Henriette | 1854-02-16 | 1908 | ||
Sister | Ritter, Helene [I8250] | 1862-01-14 | 1925-12-22 | |
Sister | Ritter, Marie Anna [I7572] | 1864-06-22 | ||
Sister | Ritter, Jindriska [I8292] | 1850-06-22 |
Families
Family of Goldberger, Heinrich and Ritter, Henriette [F60] |
|||||||||||||||||||||||||||||
Married | Husband | Goldberger, Heinrich [I153] ( * 1852 + 1897-11-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Goldberger, Ferdinand [I137] | 1878-02-22 | about 1942-10-05 |
Goldberger, Marie [I155] | 1879-05-06 | 1942-10-02 |
Goldberger, Anna [I159] | 1880-10-13 | 1949 |
Goldberger, Rudolf [I165] | 1882-03-19 | 1966-08-18 |
Goldberger, Siegmund [I162] | 1883-10-23 | 1939-04-17 |
Goldberger, Julius [I161] | 1886-02-22 | 1912-01-19 |
Goldberger, Augusta [I163] | 1889-03-20 | 1942-10-22 |
Goldberger, Ludwig [I164] | 1892-02-27 | 1942-02-18 |
Pedigree
Ancestors
Source References
-
Czech Republic Censes, Okresní úřad Bílovec, NAD 1469
[S0167]
-
- Date: 1901-01-07
- Page: Velká Polom 1900, inv. č. 1214, house 67, image 266
-
- Henry Gordy: Autobiographical notes of Henry Gordy [S0059]
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: Index Z Ostrava 1905-1928, image 13
-
Citation:
First "G" page in index has "Goldberger Henriette 22" followed shortly by "Goldberger Bertha 24". Consistent with family trees.
-
- Bob Frank: Bob Frank to MBG on 22-Feb-2010 [S0094]