Silberstein, Ida
| Birth Name | Silberstein, Ida |
| Gramps ID | I8718 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-12-08 | Budišovice, Opava District, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
| Census | 1890 | Podvihov, Opava District, Moravskoslezský kraj, Czech Republic | House 11 | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Silberstein, Aron [I8708] | 1854-08-10 | 1906-12-13 | |
| Mother | Ritter, Františka [I8707] | 1858-10-20 | 1943-01-09 | |
| Sister | Silberstein, Marie [I8717] | 1880-09-26 | ||
| Silberstein, Ida | 1882-12-08 | |||
| Sister | Silberstein, Anna [I8709] | 1885-11-26 | about 1944 | |
| Sister | Silberstein, Olga [I8714] | 1890-06-02 | ||
| Brother | Silberstein, Max [I8716] | 1892-06-16 | about 1914 | |
| Sister | Silberstein, Erna [I8715] | 1901-08-11 |
Pedigree
Ancestors
Source References
-
Archiv Opava: Czech Republic Census, Okresní úřad Opava I • NAD 535
[S0733]
-
- Date: 1890
- Page: Podvihov 1890, inv. č. 1165, house 11, image 38
-