Silberstein, Max
| Birth Name | Silberstein, Max |
| Gramps ID | I8716 |
| Gender | male |
| Age at Death | about 21 years, 6 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-06-16 | Podvihov, Opava District, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
| Census | 1910 | Mokré Lazce, Opava District, Moravskoslezský kraj, Czech Republic | Staré Mokré Lazce, house 2 | 1a |
|
Event Note
Family arrived in 1903 |
||||
| Death | about 1914 | World War I | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Silberstein, Aron [I8708] | 1854-08-10 | 1906-12-13 | |
| Mother | Ritter, Františka [I8707] | 1858-10-20 | 1943-01-09 | |
| Sister | Silberstein, Marie [I8717] | 1880-09-26 | ||
| Sister | Silberstein, Ida [I8718] | 1882-12-08 | ||
| Sister | Silberstein, Anna [I8709] | 1885-11-26 | about 1944 | |
| Sister | Silberstein, Olga [I8714] | 1890-06-02 | ||
| Silberstein, Max | 1892-06-16 | about 1914 | ||
| Sister | Silberstein, Erna [I8715] | 1901-08-11 |
Pedigree
Ancestors
Source References
-
Archiv Opava: Czech Republic Census, Okresní úřad Opava I • NAD 535
[S0733]
-
- Date: 1910
- Page: Staré Mokré Lazce 1910, inv. č. 1386, house 2
-
-
Spolek pro vojenská pietní místa
[S0883]
-
- Page: Mokré Lazce, Kostelní
-