Frisch, Julius
| Married Name | Frisch, Julius |
| Birth Name | Frisch, Samuel |
| Gramps ID | CX21 |
| Gender | male |
| Age at Death | 73 years, 7 days |
Narrative
Born day of burial of Samuel Frisch I5862. Perhaps named for him?
Events
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frisch, Salomon [CX11] | 1812 | 1890-01-05 | |
| Mother | Glas, Teresie (Rachel) [CX12] | 1819 | 1889-12-09 | |
| Frisch, Julius | 1849-08-30 | 1922-09-06 | ||
| Sister | Frisch, Teresia [CX24] | 1855 | ||
| Brother | Frisch, Bernhard Josef [CX26] | 1854 | 1931-03-28 | |
| Sister | Frisch, Karolina [CX25] | 1861-12-24 | 1928-09-07 | |
| Sister | Frisch, Sara Kila [I8050] | 1856-10-10 |
Families
Family of Frisch, Julius and Panáček, Aloisie [ROD2] |
|||||||||||||||||||||||
| Married | Wife | Panáček, Aloisie [CX22] ( * 1840-07-11 + 1895-01-17 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Friš, Maxmilián [CX291] | 1874-06-08 | 1935-09-19 |
| Frišová, Aloisie [CX281] | 1876-04-15 | 1950-07-24 |
| Friš, Ernst-Julius [CX271] | 1878-03-30 | 1879-03-27 |
| Frišová, Ernestina [CX251] | 1880-02-22 | 1947-06-05 |
| Frišová, Berta [CX101] | 1881-11-15 | 1947-01-27 |
| Friš, Julius [CX91] | 1883-07-17 | 1921-02-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 6 |
Family of Frisch, Julius and Konečná, Anna [ROD43]
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1896-10-27 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frišová, Julie-Hermína [CX41] | 1898-03-28 | 1969-07-09 |
| Frišová, Marie-Filoména [CX51] | 1899-11-14 | |
| Friš, Eduard [CX74] | 1904-08-20 | 1970-01-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 3 |
Pedigree
Ancestors
Source References
-
Archiv Blansko: Czech Republic Census, Okresní úřad Boskovice, NAD 880
[S0562]
-
- Date: 1890
- Page: Benešov, inv č 925, BK0200. image 182, House 70
-
- Date: 1900
- Page: Benešov, inv č 1060, BK0337. image 172, House 70
-
-
Sbírka matrik MZA Brno fond E 67
[S0411]
-
- Page: Benešov Sig 27 strana 24 image 96
-
- Page: Benešov Sig 27, strana 11, image 12
-