Eisenstein, Moises
| Birth Name | Eisenstein, Moises |
| Also Known As | Schmidt, Moises |
| Gramps ID | I6447 |
| Gender | male |
| Age at Death | about 69 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1755 | 1a | ||
|
|
||||
| Census | 1795 | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | House 27/I | 1a |
|
|
||||
| Death | 1824-07-01 | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | ||
|
|
||||
Families
Family of Eisenstein, Moises and , Ester [F2432] |
|||||||||||||||||||||||
| Married | Wife | , Ester [I6448] ( * about 1755 + ... ) | |||||||||||||||||||||
| Narrative |
Judenverzeichnis 1795 appears to include step-son Phillip (age 9) and a (step?) daughter Maryam (age 15). This suggests that Ester is Moses' second wife and that the older children were born of a different mother. |
||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eisenstein, Theresia [I8066] | about 1777 | |
| Eisenstein, Jakob [I6619] | about 1779 | 1846-09-26 |
| Eisenstein, Leopold [I8085] | about 1783 | |
| Eisenstein, Rosel [I8086] | about 1786 | |
| Eisenstein, Telza [I6617] | about 1792 | |
| Eisenstein, Sára Bella [CX86] | about 1795 | 1842-02-24 |
Pedigree
Source References
-
Boskowitz Judenverzeichnis 1795
[S0328]
-
- Date: 1795
- Page: House 27/I
-