Frisch, Salomon
Birth Name | Frisch, Salomon |
Hebrew | ben Ber Hradisko, Zalman 1a |
Gramps ID | CX11 |
Gender | male |
Age at Death | 78 years, 4 days |
Narrative
V roce 1823 získal od otce přepisem palírnu a potašárnu v Malém Hradisku č.40, a v roce 1846 odstupní smlouvou jeho majetek. Dne 4.5.1850 palírnu a
potašovnu prodává.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1812 | Malé Hradisko, Prostějov, Olomouc (region), Czech Republic | ||
|
||||
Court Proceedings | 1854-04-11 | Plumlov, Prostějov, Olomouc (region), Czech Republic | Purchase of Branntweinhaus Nr 40 in Klein-Hradisch | 2a |
|
||||
Occupation | 1877-01-14 | Žďárná, Blansko District, Jihomoravský kraj, Czech Republic | pachtýř hostince ve Žďárné | 3a |
|
||||
Occupation | Gastwirt | 4a | ||
|
||||
Death | 1890-01-05 | 1a | ||
|
||||
Burial | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | Section 14, row 2 | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Bernard [CX7] | 1767 | 1847-05-05 | |
Mother | , Teresie [CX8] | about 1766 | 1846-03-04 | |
Brother | Frisch, Samuel [I6079] | about 1794 | 1849-08-29 | |
Sister | Frisch, Anna [CX464] | 1803 | 1836-01-02 | |
Frisch, Salomon | 1812 | 1890-01-05 | ||
Sister | Frisch, Ester [CX466] | 1813 | before 1869 | |
Brother | Frisch, Joachim [I5847] | 1876-11-03 |
Families
Family of Frisch, Salomon and Glas, Teresie (Rachel) [ROD44] |
||||||||||||||||||||
Married | Wife | Glas, Teresie (Rachel) [CX12] ( * 1819 + 1889-12-09 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Frisch, Sara Kila [I8050] | 1856-10-10 | |
Frisch, Julius [CX21] | 1849-08-30 | 1922-09-06 |
Frisch, Bernhard Josef [CX26] | 1854 | 1931-03-28 |
Frisch, Teresia [CX24] | 1855 | |
Frisch, Karolina [CX25] | 1861-12-24 | 1928-09-07 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 4 |
Pedigree
Ancestors
Source References
-
Boskovice book of cemetery records
[S0801]
-
- Page: Page 1, rec 67, Section 14, row 2
-
-
Brünner Zeitung
[S0466]
-
- Date: 1854-04-14
- Page: Issue 85, page 614, item 774-1
-
-
Sbírka matrik MZA Brno fond E 67
[S0411]
-
- Page: Benešov Sig 27, strana 11, image 12
-
-
Taufbuch Graz-St. Andrae
[S0603]
-
- Page: Vol 19, Folio 279
-