Frisch, Joachim
| Birth Name | Frisch, Joachim |
| Hebrew | ben Ber Hradisko Frisch, Chaim 1a |
| Gramps ID | I5847 |
| Gender | male |
Narrative
Since Samuel was Pathen for Joachim's grandchild, we can conjecture that they were brothers.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Occupation | 1836 | Ptení, Prostějov, Olomouc (region), Czech Republic | Podaschensiederpachter | 2a |
|
|
||||
| Death | 1876-11-03 | 16 cheshvan 637 | 1a | |
|
|
||||
| Burial | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | section 27, plot 2534 | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frisch, Bernard [CX7] | 1767 | 1847-05-05 | |
| Mother | , Teresie [CX8] | about 1766 | 1846-03-04 | |
| Brother | Frisch, Samuel [I6079] | about 1794 | 1849-08-29 | |
| Sister | Frisch, Anna [CX464] | 1803 | 1836-01-02 | |
| Brother | Frisch, Salomon [CX11] | 1812 | 1890-01-05 | |
| Sister | Frisch, Ester [CX466] | 1813 | before 1869 | |
| Frisch, Joachim | 1876-11-03 |
Families
Family of Frisch, Joachim and Pollak, Rosalia [F2217] |
||||||||||||||||||||||||||
| Unknown | Partner | Pollak, Rosalia [I5848] ( * + 1854 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frisch, Salomon [I6581] | 1824-03-10 | |
| Frisch, Rosa [I5846] | 1826-04-25 | 1905-01-17 |
| Frisch, Josepha [I6582] | 1828-05-20 | |
| Frisch, Carolina [I6583] | 1830-07-03 | |
| Frisch, Hermann [I6584] | 1833-03-03 | |
| Frisch, David [I6585] | 1834-05-07 | |
| Frisch, Isaak [I6586] | 1836-02-23 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Familiant | Boskowitz | 3a |
Pedigree
Ancestors
Source References
-
Boskovice book of cemetery records
[S0801]
-
- Page: Page 2, rec 32, section 27, plot 2534
-
-
Olomoucké arcibiskupství : Římskokatolická církev okres Prostějov
[S0506]
-
- Page: Ptení sig 9690 images 174-175 folios 375-377
-
-
Židovské kontrolní matriky
[S0166]
-
- Page: N Loštice, inv. č. 462, image 12, record 44
-