Placzek, Karl
Birth Name | Placzek, Karl |
Gramps ID | I2507 |
Gender | male |
Age at Death | 2 years, 3 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1891-11-14 | Kyjov, Hodonín, Czech Republic | House 26a | 1a |
|
||||
Death | 1894-02-19 | Kyjov, Hodonín, Czech Republic | House 26a | 1b 1a |
Cause: Diphtheria |
||||
Burial | 1894-02-19 | Kyjov, Hodonín, Czech Republic | 1b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Placzek, Moritz [I2500] | 1849-08-09 | 1919-05-15 | |
Mother | Sachs, Ernestine [I2502] | 1859-05-25 | ||
Brother | Placzek, Max [I2509] | 1880-10-08 | 1962 | |
Sister | Placzek, Anna [I2510] | 1882-06-30 | after 1941-03-05 | |
Placzek, Karl | 1891-11-14 | 1894-02-19 | ||
Brother | Placzek, Fritz [I2506] | 1896-03-17 | 1896-04-21 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0933/0110 rec 27 Kyjov
-
- Page: 0939/0075 rec 6 Kyjov
-