Placzek, Max
Birth Name | Placzek, Max |
Gramps ID | I2509 |
Gender | male |
Age at Death | 81 years, 2 months, 24 days |
Narrative
Survived war. Submitted pages of testimony in 1956 for Otto Placzek, Hugo Placzek and Bernard Kappelner. Wrote in Hebrew.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880-10-08 | Kyjov, Hodonín, Czech Republic | House 19a. Heinrich Sachs, gevater. | 1a |
|
||||
Immigration | after 1937 | Israel | followed daughters | |
|
||||
Residence | 1949-07-00 | Tel Aviv, Israel | 8 persons in a 2 bedroom apartment | |
|
||||
Death | 1962 | Tel Aviv, Israel | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Placzek, Moritz [I2500] | 1849-08-09 | 1919-05-15 | |
Mother | Sachs, Ernestine [I2502] | 1859-05-25 | ||
Placzek, Max | 1880-10-08 | 1962 | ||
Sister | Placzek, Anna [I2510] | 1882-06-30 | after 1941-03-05 | |
Brother | Placzek, Karl [I2507] | 1891-11-14 | 1894-02-19 | |
Brother | Placzek, Fritz [I2506] | 1896-03-17 | 1896-04-21 |
Families
Family of Placzek, Max and Klein, Klara [F2273] |
||||||||||||||||
Married | Wife | Klein, Klara [I6006] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Placzek, Margit [I6007] | 1920-08-00 | |
Placzek, Trude [I6008] | 1921-08-00 |
Associations
Person | Relationship | Notes | Sources |
---|---|---|---|
Sachs, Heinrich [I2498] | Godfather | ||
Sachs, Heinrich [I2498] | Godparent |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: Kyjov N.933 pg 47
-
-
Danny Porat: Correspondence with Danny Porat, October 2019
[S0445]
-
- Date: 2019-10-00
-
-
Vienna Jewish Community Records
[S0110]
-
- Date: 1919
- Page: Number 314
-