Hirsch, Otto
| Birth Name | Hirsch, Otto |
| Gramps ID | I3357 |
| Gender | male |
| Age at Death | 73 years, 9 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1906-03-07 | Hodonín, Hodonín, Jihomoravský kraj, Czech Republic | Kaiser Josefstrasse 19 | 1a |
|
|
||||
| Death | 1979-12-08 | Israel | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hirsch, Julius [I3356] | 1869-01-13 | ||
| Mother | Mandler, Josefina [I1001] | 1877-11-05 | ||
| Hirsch, Otto | 1906-03-07 | 1979-12-08 |
Pedigree
-
Hirsch, Julius [I3356]
-
Mandler, Josefina [I1001]
- Hirsch, Otto
-
Mandler, Josefina [I1001]