Kling, Cäcilia
Birth Name | Kling, Cäcilia |
Gramps ID | I6251 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1855-11-29 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1a | |
|
||||
Census | 1857 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 3a | 2a |
|
||||
Census | 1869 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 2b | |
|
||||
Census | 1880 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 3a | 2c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kling, Abraham [I6225] | 1808-12-12 | 1881-04-03 | |
Mother | Tauber, Sara [I6151] | 1813-09-10 | 1897-10-08 | |
Sister | Kling, Rosa [I6230] | 1844-11-26 | 1930-04-26 | |
Sister | Kling, Hanny [I6233] | 1846-06-23 | ||
Brother | Kling, Alois recte Lazar [I6234] | 1848-07-30 | ||
Kling, Cäcilia | 1855-11-29 |
Families
Family of Ulman, Jakob and Kling, Cäcilia [F2364] |
||||||||||||||||
Married | Husband | Ulman, Jakob [I6252] ( * about 1855 + ... ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0020 rec 139 N Loštice
-
- Page: 0974/0057 rec 243 O Loštice
-
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1857
- Page: Loštice - Židovská Čtvrť, inv. č. 1348, SU0957. House III.a
-
- Date: 1869
- Page: Loštice Židovská Čtvrť, inv. č. 1437, SU1095. House 3a
-
- Date: 1880
- Page: Loštice Židovské město, inv. č. 1521, SU1221. House IIIa
-