Goldberger, Sofie
| Birth Name | Goldberger, Sofie |
| Gramps ID | I8679 |
| Gender | female |
| Age at Death | 28 years, 4 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-05-03 | Stará Ves nad Ondřejnicí, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
| Death | 1924-09-25 | Karlovy Vary, Karlovy Vary, Karlovy Vary, Czech Republic | ||
|
|
||||
| Burial | 1924-09-28 | Karlovy Vary, Karlovy Vary, Karlovy Vary, Czech Republic | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Goldberger, Moses [I8619] | 1848-03-23 | ||
| Mother | Körbel, Josefina [I8620] | 1857-10-24 | 1928-07-19 | |
| Sister | Goldberger, Gisela [I8607] | 1877-06-20 | ||
| Sister | Goldberger, Adela [I8624] | 1879-06-16 | ||
| Brother | Goldberger, Isidor [I8621] | 1881-05-30 | ||
| Brother | Goldberger, Siegfried [I8622] | 1884-09-13 | 1939-05-19 | |
| Brother | Goldberger, Arnold [I8623] | 1887-03-23 | after 1942-10-08 | |
| Goldberger, Sofie | 1896-05-03 | 1924-09-25 |
Families
Family of Koretz, Karl and Goldberger, Sofie [F3334] |
||||||||||||||||
| Married | Husband | Koretz, Karl [I8680] ( * 1891-07-03 + 1865-02-20 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koretz, Ernst [I8685] | ||
| Koretz, Paul [I8684] | 1919-10-08 | 1986-06-09 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: O Karlovy Vary, inv. č. 763, image 36, rec 169
-