Koretz, Karl
| Birth Name | Koretz, Karl |
| Gramps ID | I8680 |
| Gender | male |
| Age at Death | (26 years, 4 months, 12 days) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-07-03 | Chodov, Sokolov, Karlovy Vary, Czech Republic | 1a 2a | |
|
|
||||
| Death | 1865-02-20 | Hamilton, Waikato, New Zealand | 1a | |
|
|
||||
| Burial | Auckland, New Zealand | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koretz, Adolf [I8686] | |||
| Mother | Mayer, Berta [I8687] | |||
| Koretz, Karl | 1891-07-03 | 1865-02-20 |
Families
Family of Koretz, Karl and Goldberger, Sofie [F3334] |
||||||||||||||||
| Married | Wife | Goldberger, Sofie [I8679] ( * 1896-05-03 + 1924-09-25 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koretz, Ernst [I8685] | ||
| Koretz, Paul [I8684] | 1919-10-08 | 1986-06-09 |
Pedigree
Source References
-
BillionGraves
[S0217]
-
- Page: Karl-Koretz/8664477
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: O Karlovy Vary, inv. č. 763, image 36, rec 169
-