Koretz, Paul
| Birth Name | Koretz, Paul |
| Also Known As | Court, Paul |
| Gramps ID | I8684 |
| Gender | male |
| Age at Death | 66 years, 8 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-10-08 | Rybáře, Karlovy Vary, Karlovy Vary, Karlovy Vary, Czech Republic | 1a | |
|
|
||||
| Death | 1986-06-09 | Melbourne, Victoria, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koretz, Karl [I8680] | 1891-07-03 | 1865-02-20 | |
| Mother | Goldberger, Sofie [I8679] | 1896-05-03 | 1924-09-25 | |
| Koretz, Paul | 1919-10-08 | 1986-06-09 | ||
| Brother | Koretz, Ernst [I8685] |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: N Karlovy Vary, inv. č. 761, image 35, folio 32, rec 346
-