Goldberger, Isidor
| Birth Name | Goldberger, Isidor |
| Gramps ID | I8621 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-05-30 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
| Census | 1890 | Stará Ves nad Ondřejnicí, Ostrava-City, Moravskoslezský kraj, Czech Republic | Stará Ves, dům čp. 28, byt č. 1 - 2 | 1a |
|
|
||||
| Death | New York, United States of America | |||
|
|
||||
| Immigration | 1913-06-27 | New York City, New York, United States of America | SS Main, sailing from Bremen in June 1913 | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Goldberger, Moses [I8619] | 1848-03-23 | ||
| Mother | Körbel, Josefina [I8620] | 1857-10-24 | 1928-07-19 | |
| Sister | Goldberger, Gisela [I8607] | 1877-06-20 | ||
| Sister | Goldberger, Adela [I8624] | 1879-06-16 | ||
| Goldberger, Isidor | 1881-05-30 | |||
| Brother | Goldberger, Siegfried [I8622] | 1884-09-13 | 1939-05-19 | |
| Brother | Goldberger, Arnold [I8623] | 1887-03-23 | after 1942-10-08 | |
| Sister | Goldberger, Sofie [I8679] | 1896-05-03 | 1924-09-25 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Description | 5'4", blonde hair, brown eyes, fair complexion | 2a |
Pedigree
Ancestors
Source References
-
Czech Republic Census, Okresní úřad Místek, NAD 825
[S0834]
-
- Date: 1890
- Page: Moravská Ostrava 1890, inv. č. 1043, Stará Ves, dům čp. 28, byt č. 1 - 2
-
-
Ancestry.com: New York, U.S., Arriving Passenger and Crew Lists (including Castle Garden and Ellis Island), 1820-1957
[S0796]
-
- Page: SS Main, sailing from Bremen in June 1913, list 8, line 4
-