Stein, Katharina
| Birth Name | Stein, Katharina |
| Gramps ID | I2617 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-01-00 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stein, Jakob [I2618] | |||
| Mother | Sonnenschein, Betty [I2619] | |||
| Stein, Katharina | 1862-01-00 |
Families
Family of Placzek, Bernard and Stein, Katharina [F0920] |
|||||||||||||||||||||||
| Unknown | Partner | Placzek, Bernard [I2616] ( * 1854-09-02 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Placzek, Bertha [I5582] | 1886-05-08 | |
| Placzek, (unnamed) [I5583] | 1887-07-20 | 1887-07-20 |
| Placzek, Alfred [I5584] | 1890-09-15 | 1891-04-06 |
| Placzek, Regina [I5581] | 1892-06-03 | 1942-09-18 |
| Placzek, Helene [I5580] | 1895-02-25 | 1942-06-01 |
| Placzek, Elisabeth [I5585] | 1898-05-03 | 1942-10-08 |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 936/20
-
- Page: 936/20
-