Placzek, Alfred
Birth Name | Placzek, Alfred |
Gramps ID | I5584 |
Gender | male |
Age at Death | 6 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1890-09-15 | Leopoldstadt, Vienna (II), Vienna, Austria | 1a | |
|
||||
Death | 1891-04-06 | Vienna, Austria | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Placzek, Bernard [I2616] | 1854-09-02 | ||
Mother | Stein, Katharina [I2617] | 1862-01-00 | ||
Sister | Placzek, Bertha [I5582] | 1886-05-08 | ||
Brother | Placzek, (unnamed) [I5583] | 1887-07-20 | 1887-07-20 | |
Placzek, Alfred | 1890-09-15 | 1891-04-06 | ||
Sister | Placzek, Regina [I5581] | 1892-06-03 | 1942-09-18 | |
Sister | Placzek, Helene [I5580] | 1895-02-25 | 1942-06-01 | |
Sister | Placzek, Elisabeth [I5585] | 1898-05-03 |
Pedigree
Ancestors
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Page: Geburtsbuch M 1889-1890, rec 3793
-