Tramer, Josef 1a
Birth Name | Tramer, Josef |
Gramps ID | I1079 |
Gender | male |
Age at Death | 64 years, 4 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1915-12-08 | Nový Bohumín, Bohumín, Karviná, Moravskoslezský kraj, Czech Republic | 2 3a 4a | |
|
||||
Residence | 1 Crestbrook Place, N 13, London, England, United Kingdom | 5 | ||
|
||||
Military Service | Podporučík (sub-lieutenant) in Free Czechoslovak Army | 5 | ||
|
||||
Education | before 1941 | France | Chemistry | |
|
||||
Degree | England, United Kingdom | PhD, biology | ||
|
||||
Residence | 1968 | 3 Osidge Lane, N 14, London, England, United Kingdom | 1a | |
|
||||
Occupation | Chief scientist at Unigate Dairies | |||
|
||||
Death | 1980-04-25 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tramer, Salomon [I1060] | 1875-05-12 | 1941 | |
Mother | Kornblum, Rosalie [I1076] | 1881-08-17 | 1943 | |
Sister | Tramer, Irma [I1077] | 1902-01-14 | 1943 | |
Sister | Tramer, Steffi [I7075] | 1904 | ||
Brother | Tramer, Leo [I1078] | 1907-01-08 | 1943 | |
Tramer, Josef | 1915-12-08 | 1980-04-25 |
Families
Family of Tramer, Josef and Konstantinowska, Erika Maria Gertrude [F2663] |
||||||||||||||||
Married | Wife | Konstantinowska, Erika Maria Gertrude [I7074] ( * 1924-01-15 + ... ) | ||||||||||||||
|
Media
Pedigree
Ancestors
Source References
-
Stadt Aachen der Oberstadtdirektor: Schadensfeststellung
[S0676]
-
- Date: 1968-05-28
- Page: Tramer, Josef. A 57/4a-8/12323
-
- Liba Salomonovicova : Tree of Natan Tramer [S0061]
-
Česká Republika: Rodný List (birth certificates)
[S0617]
-
- Date: 2003-03-14
- Page: Tramer, Josef
-
-
Passport, Československá republika
[S0626]
-
- Date: after 1948
- Page: Tramer, Josef
-
- Ministry of Social Welfare of the Czechoslovakian Government-in-Exile in London, Repatriation Department, 1939-1948: Czechoslovakia, Social Welfare and Repatriation Records of Holocaust Survivors, 1939-1946 [S0616]
- England & Wales, Civil Registration Marriage Index, 1837-1915 [S0582]