Kornblum, Rosalie
| Birth Name | Kornblum, Rosalie |
| Also Known As | Rùžena |
| Gramps ID | I1076 |
| Gender | female |
| Age at Death | 61 years, 4 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-08-17 | Kęty, Oświęcim County, Lesser Poland Voivodeship, Poland | 1 2a | |
|
|
||||
| Death | 1943 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kornblum, Josef [I7076] | 1846 | about 1914 | |
| Mother | Gross, Anna [I7077] | about 1851 | about 1914 | |
| Kornblum, Rosalie | 1881-08-17 | 1943 | ||
| Sister | Kornblum, Steffi [I7078] |
Families
Family of Tramer, Salomon and Kornblum, Rosalie [F0357] |
|||||||||||||||||
| Married | Husband | Tramer, Salomon [I1060] ( * 1875-05-12 + 1941 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tramer, Irma [I1077] | 1902-01-14 | 1943 |
| Tramer, Steffi [I7075] | 1904 | |
| Tramer, Leo [I1078] | 1907-01-08 | 1943 |
| Tramer, Josef [I1079] | 1915-12-08 | 1980-04-25 |
Media
Pedigree
Ancestors
Source References
- Liba Salomonovicova : Tree of Natan Tramer [S0061]
-
Česká Republika: Rodný List (birth certificates)
[S0617]
-
- Date: 2003-03-14
- Page: Tramer, Josef
-